Property Attributes
- MLS#26045242
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodWeatherstone 1st Add
- Zip62221
- StyleRanch
- Year Built1984
- Taxes$ 3357
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1327
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Don't miss out on this 2 bedroom 1 1/2 bath home with a full basement! Home is all brick with a 3 season room and a one car garage with opener. Priced to Sell - Schedule your Showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Valley Dist 119 Elementary School | Belle Valley Dist 119 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 8/7/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Brick |
| Year Built | 1984 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Curbs,Street Lights,Public Bus |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Weatherstone 1st Add |
| Garage Y/N | Yes |
| Building Features | Basement,Overhead Door(s),Patio |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Occupancy Permit Required,See Seller's Disclosure |
| High School District | Belle Valley DIST 119 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | BELLE VALLEY DIST 119 |
| Tax Annual Amount | 3357 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLE VALLEY DIST 119 |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | WEATHERSTONE 1ST ADDITION LOT/SEC-18 BK A01574365 |
Interior Features
| Interior Amenities | Breakfast Bar,Dining/Living Room Combo |
|---|---|
| Basement | 8 ft + Pour,Crawl Space,Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1327 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Equity Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 22, 2026 2:03 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 22, 2026 2:03 PM UTC